Geographic Values for Media Uploads
From KickApps Documentation
The following section lists the country and state or province values and abbreviations used for the REST API's Upload Media call. The values in your upload form must exactly match those listed below; if not, KIT Cloud Social will not be able to parse the form contents.
Contents |
Country Values
By default, Country is blank. Use the following name:value pairs. If country is 1 for the United States of America, 2 for Canada, or 15 for Australia, the postal or zip code will also be validated.
| Country Name | Code |
|---|---|
| United States | 1 |
| Canada | 2 |
| Afghanistan | 3 |
| Albania | 4 |
| Algeria | 5 |
| American Samoa | 6 |
| Andorra | 7 |
| Angola | 8 |
| Anguilla | 9 |
| Antarctica | 10 |
| Antigua and Barbuda | 11 |
| Argentina | 12 |
| Armenia | 13 |
| Aruba | 14 |
| Australia | 15 |
| Austria | 16 |
| Azerbaijan | 17 |
| Bahamas | 18 |
| Bahrain | 19 |
| Bangladesh | 20 |
| Barbados | 21 |
| Belarus | 22 |
| Belgium | 23 |
| Belize | 24 |
| Benin | 25 |
| Bermuda | 26 |
| Bhutan | 27 |
| Bolivia | 28 |
| Bosnia and Herzegovina | 29 |
| Botswana | 30 |
| Bouvet Island | 31 |
| Brazil | 32 |
| British Indian Ocean Territory | 33 |
| Brunei Darussalam | 34 |
| Bulgaria | 35 |
| Burkina Faso | 36 |
| Burundi | 37 |
| Cambodia | 38 |
| Cameroon | 39 |
| Cape Verde | 40 |
| Cayman Islands | 41 |
| Central African Republic | 42 |
| Chad | 43 |
| Chile | 44 |
| China | 45 |
| Christmas Island | 46 |
| Cocos (Keeling) Islands | 47 |
| Colombia | 48 |
| Comoros | 49 |
| Congo | 50 |
| Cook Islands | 51 |
| Costa Rica | 52 |
| Cote D'Ivoire | 53 |
| Croatia | 54 |
| Cuba | 55 |
| Cyprus | 56 |
| Czech Republic | 57 |
| Denmark | 58 |
| Djibouti | 59 |
| Dominica | 60 |
| Dominican Republic | 61 |
| East Timor | 62 |
| Ecuador | 63 |
| Egypt | 64 |
| El Salvador | 65 |
| Equatorial Guinea | 66 |
| Eritrea | 67 |
| Estonia | 68 |
| Ethiopia | 69 |
| Falkland Islands (Malvinas) | 70 |
| Faroe Islands | 71 |
| Fiji | 72 |
| Finland | 73 |
| France | 74 |
| France | 75 |
| French Guiana | 76 |
| French Polynesia | 77 |
| French Southern Territories | 78 |
| Gabon | 79 |
| Gambia | 80 |
| Georgia | 81 |
| Germany | 82 |
| Ghana | 83 |
| Gibraltar | 84 |
| Greece | 85 |
| Greenland | 86 |
| Grenada | 87 |
| Guadeloupe | 88 |
| Guam | 89 |
| Guatemala | 90 |
| Guinea | 91 |
| Guinea-Bissau | 92 |
| Guyana | 93 |
| Haiti | 94 |
| Heard and McDonald Islands | 95 |
| Honduras | 96 |
| Hong Kong | 97 |
| Hungary | 98 |
| Iceland | 99 |
| India | 100 |
| Indonesia | 101 |
| Iran (Islamic Republic Of) | 102 |
| Iraq | 103 |
| Ireland | 104 |
| Israel | 105 |
| Italy | 106 |
| Jamaica | 107 |
| Japan | 108 |
| Jordan | 109 |
| Kazakhstan | 110 |
| Kenya | 111 |
| Kiribati | 112 |
| Korea, Democratic People's Republic of | 113 |
| Korea, Republic of | 114 |
| Kuwait | 115 |
| Kyrgyzstan | 116 |
| Lao, People's Democratic Republic | 117 |
| Latvia | 118 |
| Lebanon | 119 |
| Lesotho | 120 |
| Liberia | 121 |
| Libyan Arab Jamahiriya | 122 |
| Liechtenstein | 123 |
| Lithuania | 124 |
| Luxembourg | 125 |
| Macau | 126 |
| Macedonia, the Former Yugoslav Republic of | 127 |
| Madagascar | 128 |
| Malawi | 129 |
| Malaysia | 130 |
| Maldives | 131 |
| Mali | 132 |
| Malta | 133 |
| Marshall Islands | 134 |
| Martinique | 135 |
| Mauritania | 136 |
| Mauritius | 137 |
| Mayotte | 138 |
| Mexico | 139 |
| Micronesia, Federated States of | 140 |
| Moldova, Republic of | 141 |
| Monaco | 142 |
| Mongolia | 143 |
| Montserrat | 144 |
| Morocco | 145 |
| Mozambique | 146 |
| Myanmar | 147 |
| Namibia | 148 |
| Nauru | 149 |
| Nepal | 150 |
| Netherlands | 151 |
| Netherlands Antilles | 152 |
| New Caledonia | 153 |
| New Zealand | 154 |
| Nicaragua | 155 |
| Niger | 156 |
| Nigeria | 157 |
| Niue | 158 |
| Norfolk Island | 159 |
| Northern Mariana Islands | 160 |
| Norway | 161 |
| Oman | 162 |
| Pakistan | 163 |
| Palau | 164 |
| Panama | 165 |
| Papua New Guinea | 166 |
| Paraguay | 167 |
| Peru | 168 |
| Philippines | 169 |
| Pitcairn | 170 |
| Poland | 171 |
| Portugal | 172 |
| Puerto Rico | 173 |
| Qatar | 174 |
| Reunion | 175 |
| Romania | 176 |
| Russian Federation | 177 |
| Rwanda | 178 |
| Saint Kitts and Nevis | 179 |
| Saint Lucia | 180 |
| Saint Vincent and the Grenadines | 181 |
| Samoa | 182 |
| San Marino | 183 |
| Sao Tome and Principe | 184 |
| Saudi Arabia | 185 |
| Senegal | 186 |
| Seychelles | 187 |
| Sierra Leone | 188 |
| Singapore | 189 |
| Slovakia (Slovak Republic) | 190 |
| Slovenia | 191 |
| Solomon Islands | 192 |
| Somalia | 193 |
| South Africa | 194 |
| South Georgia and the South Sandwich Islands | 195 |
| Spain | 196 |
| Sri Lanka | 197 |
| St. Helena | 198 |
| St. Pierre and Miquelon | 199 |
| Sudan | 200 |
| Suriname | 201 |
| Svalbard and Jan Mayen Islands | 202 |
| Swaziland | 203 |
| Sweden | 204 |
| Switzerland | 205 |
| Syrian Arab Republic | 206 |
| Taiwan, Province of China | 207 |
| Tajikistan | 208 |
| Tanzania, United Republic of | 209 |
| Thailand | 210 |
| Togo | 211 |
| Tokelau | 212 |
| Tonga | 213 |
| Trinidad and Tobago | 214 |
| Tunisia | 215 |
| Turkey | 216 |
| Turkmenistan | 217 |
| Turks and Caicos Islands | 218 |
| Tuvalu | 219 |
| Uganda | 220 |
| Ukraine | 221 |
| United Arab Emirates | 222 |
| United Kingdom | 223 |
| United States Minor Outlying Islands | 224 |
| Uruguay | 225 |
| Uzbekistan | 226 |
| Vanuatu | 227 |
| Vatican City State (Holy See) | 228 |
| Venezuela | 229 |
| Viet Nam | 230 |
| Virgin Islands (British) | 231 |
| Virgin Islands (U.S.) | 232 |
| Wallis and Futuna Islands | 233 |
| Western Sahara | 234 |
| Yemen | 235 |
| Yugoslavia | 236 |
| Zaire | 237 |
| Zambia | 238 |
| Zimbabwe | 239 |
United States State Values
Send over just the two character abbreviation, e.g. "GA" instead of "GA:GA". This does a lookup for the full state name based the 2-char abbreviation passed in the "state" var.
| AK | AL | AR | AS | AZ | CA | CO | CT | DC | DE | FL | FM | GA | GU | HI | IA | ID |
| IL | IN | KS | KY | LA | MA | MD | ME | MH | MI | MN | MO | MP | MS | MT | NC | ND |
| NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | PR | PW | RI | SC | SD | TN | TX |
| UT | VA | VT | WA | WI | WV | WY |
Canada Province Values
If the Country value is 2, the name:value options are as follows, both the name and the value are the same. The State/Province field is null by default. For example, MB:MB for the Province of Manitoba.
| AB | BC | MB | NB | NL | NS | NT | ON | PE | QC | SK | YT |
Australian State Values
If the Country value is 15, the name:value options are as follows, both the name and the value are the same. The State/Province field is null by default. For example, VIC:VIC for the State of Victoria.
| ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
List of Kit Cloud Social API Calls
Note: Occasionally (and without advanced warning) we modify our API calls by adding new parameters in the response payload. Please keep this in mind when designing your strategy for parsing our responses.
Favorites






